Sorted by
-
0 Beds, 0 Bathlot 43,125 sqftMLS 3597752 Days on Market
-
0 Beds, 0 Bathlot 4,792 sqftMLS 3597692 Days on Market
-
$47,5000 Beds, 0 Bathlot 36,591 sqftMLS 3597223 Days on Market
-
0 Beds, 0 Bathlot 1,307 sqftMLS 3597173 Days on Market
-
0 Beds, 0 Bathlot 1,307 sqftMLS 3597183 Days on Market
-
0 Beds, 0 Bathlot 10,890 sqftMLS 3597143 Days on Market
-
$74,9990 Beds, 0 Bathlot 8.01 acMLS 3596614 Days on Market
-
0 Beds, 0 Bathlot 4.70 acMLS 3596095 Days on Market
-
$55,0000 Beds, 0 Bathlot 19,167 sqftMLS 3595777 Days on Market
-
$185,0000 Beds, 0 Bathlot 3.00 acMLS 3595069 Days on Market
-
$185,0000 Beds, 0 Bathlot 3.00 acMLS 3595029 Days on Market
-
0 Beds, 0 Bathlot 30,492 sqftMLS 3594829 Days on Market
-
0 Beds, 0 Bathlot 1.03 acMLS 3594839 Days on Market
-
0 Beds, 0 Bathlot 1.03 acMLS 3594859 Days on Market
-
$695,0000 Beds, 0 Bathlot 3.55 acMLS 35936011 Days on Market
-
$179,0000 Beds, 0 Bathlot 3.96 acMLS 35934312 Days on Market
-
$270,0000 Beds, 0 Bathlot 3.40 acMLS 35947215 Days on Market
-
$115,0000 Beds, 0 Bathlot 6.80 acMLS 35928815 Days on Market
-
0 Beds, 0 Bathlot 23,958 sqftMLS 35919316 Days on Market
-
$175,0000 Beds, 0 Bathlot 14,375 sqftMLS 35918516 Days on Market
-
0 Beds, 0 Bathlot 6,534 sqftMLS 35915317 Days on Market
-
$185,0000 Beds, 0 Bathlot 3.91 acMLS 35915217 Days on Market
-
$100,0000 Beds, 0 Bathlot 26,136 sqftMLS 35912118 Days on Market
-
Price Drop0 Beds, 0 Bathlot 23.27 acMLS 35903720 Days on Market
-
$195,0000 Beds, 0 Bathlot 24,830 sqftMLS 35893923 Days on Market
-
$1,076,0000 Beds, 0 Bathlot 2.75 acMLS 35881525 Days on Market
-
0 Beds, 0 Bathlot 14,811 sqftMLS 35881425 Days on Market
-
$122,4000 Beds, 0 Bathlot 4,792 sqftMLS 35881125 Days on Market
-
$122,4000 Beds, 0 Bathlot 6,099 sqftMLS 35880325 Days on Market
-
$169,0000 Beds, 0 Bathlot 8,712 sqftMLS 35880225 Days on Market
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Solution is (c) Diverse Solutions 2023. Privacy | Terms & Conditions